Sokoban Solver Statistics - YASS - Jacques Duthen KidsDate: 2024-10-09 |
|||||||||||||
Jacques Duthen Kids | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 2563 | 738 | 61 of 61 | 61 | Total | 1120 | 173 | 428 | 714 | ||||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Jacques Duthen Kids | |||||||||||||
Jacques Duthen Kids | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 18 | 5 | ✓ | ✓ | 6 | 5 | 11 | 2 | 5 | 5 | |||
2 | 23 | 6 | ✓ | ✓ | 6 | 5 | 12 | 3 | 6 | 6 | |||
3 | 13 | 6 | ✓ | ✓ | 7 | 5 | 14 | 2 | 4 | 6 | |||
4 | 12 | 5 | ✓ | ✓ | 8 | 5 | 17 | 2 | 5 | 5 | |||
5 | 28 | 9 | ✓ | ✓ | 8 | 5 | 17 | 2 | 7 | 9 | |||
6 | 30 | 11 | ✓ | ✓ | 8 | 6 | 22 | 2 | 9 | 11 | |||
7 | 24 | 5 | ✓ | ✓ | 6 | 6 | 15 | 2 | 5 | 5 | |||
8 | 13 | 4 | ✓ | ✓ | 6 | 6 | 15 | 2 | 4 | 4 | |||
9 | 17 | 4 | ✓ | ✓ | 6 | 6 | 15 | 2 | 4 | 4 | |||
10 | 15 | 4 | ✓ | ✓ | 6 | 5 | 11 | 2 | 4 | 4 | |||
11 | 73 | 17 | ✓ | ✓ | 7 | 7 | 19 | 4 | 15 | 15 | |||
12 | 26 | 8 | ✓ | ✓ | 6 | 6 | 15 | 2 | 6 | 6 | |||
13 | 45 | 12 | ✓ | ✓ | 7 | 6 | 18 | 3 | 10 | 12 | |||
14 | 15 | 5 | ✓ | ✓ | 6 | 6 | 15 | 2 | 5 | 5 | |||
15 | 22 | 6 | ✓ | ✓ | 6 | 6 | 14 | 2 | 4 | 6 | |||
16 | 23 | 6 | ✓ | ✓ | 6 | 6 | 11 | 2 | 6 | 6 | |||
17 | 33 | 11 | ✓ | ✓ | 7 | 6 | 19 | 3 | 11 | 11 | |||
18 | 39 | 10 | ✓ | ✓ | 7 | 6 | 19 | 3 | 8 | 10 | |||
19 | 22 | 8 | ✓ | ✓ | 7 | 5 | 14 | 3 | 8 | 8 | |||
Jacques Duthen Kids | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 25 | 7 | ✓ | ✓ | 6 | 6 | 15 | 2 | 5 | 7 | |||
21 | 22 | 10 | ✓ | ✓ | 8 | 6 | 17 | 2 | 6 | 10 | |||
22 | 27 | 10 | ✓ | ✓ | 8 | 6 | 17 | 2 | 4 | 10 | |||
23 | 10 | 4 | ✓ | ✓ | 6 | 5 | 10 | 2 | 4 | 4 | |||
24 | 14 | 3 | ✓ | ✓ | 6 | 5 | 11 | 2 | 3 | 3 | |||
25 | 26 | 9 | ✓ | ✓ | 7 | 7 | 18 | 2 | 7 | 9 | |||
26 | 30 | 13 | ✓ | ✓ | 8 | 5 | 16 | 2 | 5 | 11 | |||
27 | 36 | 12 | ✓ | ✓ | 8 | 6 | 18 | 2 | 4 | 12 | |||
28 | 34 | 10 | ✓ | ✓ | 6 | 6 | 15 | 3 | 8 | 8 | |||
29 | 33 | 9 | ✓ | ✓ | 6 | 6 | 15 | 3 | 7 | 7 | |||
30 | 10 | 3 | ✓ | ✓ | 6 | 6 | 13 | 2 | 3 | 3 | |||
31 | 40 | 13 | ✓ | ✓ | 9 | 6 | 19 | 2 | 7 | 11 | |||
32 | 28 | 11 | ✓ | ✓ | 8 | 7 | 18 | 2 | 5 | 11 | |||
33 | 43 | 16 | ✓ | ✓ | 9 | 7 | 21 | 2 | 4 | 16 | |||
34 | 24 | 10 | ✓ | ✓ | 8 | 6 | 16 | 2 | 4 | 10 | |||
35 | 42 | 9 | ✓ | ✓ | 6 | 6 | 15 | 3 | 5 | 9 | |||
36 | 26 | 11 | ✓ | ✓ | 8 | 7 | 18 | 2 | 5 | 11 | |||
37 | 33 | 10 | ✓ | ✓ | 8 | 5 | 17 | 3 | 8 | 10 | |||
38 | 37 | 10 | ✓ | ✓ | 7 | 6 | 15 | 2 | 8 | 10 | |||
39 | 24 | 9 | ✓ | ✓ | 8 | 6 | 17 | 2 | 5 | 9 | |||
Jacques Duthen Kids | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 26 | 11 | ✓ | ✓ | 8 | 5 | 15 | 2 | 5 | 11 | |||
41 | 28 | 10 | ✓ | ✓ | 8 | 6 | 16 | 2 | 4 | 10 | |||
42 | 38 | 8 | ✓ | ✓ | 7 | 6 | 17 | 4 | 6 | 8 | |||
43 | 22 | 8 | ✓ | ✓ | 7 | 6 | 16 | 4 | 6 | 8 | |||
44 | 46 | 12 | ✓ | ✓ | 8 | 6 | 20 | 2 | 4 | 12 | |||
45 | 26 | 8 | ✓ | ✓ | 7 | 6 | 17 | 2 | 4 | 8 | |||
46 | 30 | 12 | ✓ | ✓ | 7 | 7 | 17 | 2 | 4 | 12 | |||
47 | 44 | 14 | ✓ | ✓ | 8 | 6 | 16 | 2 | 4 | 14 | |||
48 | 27 | 5 | ✓ | ✓ | 7 | 6 | 19 | 4 | 3 | 5 | |||
49 | 41 | 11 | ✓ | ✓ | 7 | 7 | 24 | 5 | 7 | 11 | |||
50 | 64 | 19 | ✓ | ✓ | 8 | 7 | 25 | 5 | 13 | 19 | |||
51 | 101 | 24 | ✓ | ✓ | 8 | 8 | 31 | 6 | 18 | 20 | |||
52 | 28 | 8 | ✓ | ✓ | 5 | 8 | 14 | 4 | 8 | 8 | |||
53 | 55 | 16 | ✓ | ✓ | 7 | 7 | 20 | 4 | 12 | 16 | |||
54 | 71 | 14 | ✓ | ✓ | 12 | 6 | 25 | 4 | 4 | 14 | |||
55 | 45 | 14 | ✓ | ✓ | 11 | 5 | 21 | 3 | 4 | 14 | |||
56 | 127 | 34 | ✓ | ✓ | 13 | 8 | 42 | 6 | 20 | 32 | |||
57 | 222 | 54 | ✓ | ✓ | 12 | 8 | 40 | 6 | 20 | 54 | |||
58 | 17 | 6 | ✓ | ✓ | 7 | 7 | 17 | 3 | 6 | 6 | |||
59 | 85 | 17 | ✓ | ✓ | 7 | 7 | 22 | 4 | 11 | 11 | |||
60 | 45 | 15 | ✓ | ✓ | 7 | 7 | 21 | 4 | 9 | 15 | |||
61 | 320 | 87 | ✓ | ✓ | 10 | 12 | 51 | 6 | 23 | 87 | |||
Jacques Duthen Kids | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 2563 | 738 | 61 of 61 | 61 | Total | 1120 | 173 | 428 | 714 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes